2023 Specialized S-Works Stumpjumper
Original price was: $2,750.00.$2,740.00Current price is: $2,740.00.
S-Works Stumpjumper
When we say “The Ultimate Trail Bike,” we mean it—the all-new Stumpjumper is everything you could ever ask for in a trail-ripping steed. Want a bike that climbs with ease? The Stumpjumper delivers, thanks to a ground-up suspension redesign and lightest-in-class frame weight. How about something that’s ready to shred when the trail turns downhill? That suspension re-design – paired with new Trail Geometry and the Rider-First Engineered™ frame’s perfect blend of stiffness and light weight – turns the Stumpjumper into an absolute monster descending. Point it where you want to go and let the party begin.
As with all of our S-Works bikes, the S-Works Stumpjumper is dressed to impress. SRAM’s XX Eagle Transmission wireless electronic groupset handles shifting duties while FOX Factory suspension delivers a magic carpet-smooth ride.
- THE TRAIL BENCHMARK—When we set out to design the all-new Stumpjumper, we pursued some hefty goals. It had to excel on any kind of trail, for every style of rider. To achieve that, we went after serious weight reduction without sacrificing durability, a stiff, responsive chassis that still rides light and lively, geometry that improves everyone’s riding, and the best suspension kinematics we know how to design. Turns out, you can have your cake and eat it too with the new Stumpjumper.
- THE SWEETEST 130MM OF TRAVEL YOU’LL EVER RIDE—We massaged the kinematics of the Stumpjumper suspension to bring out the very best all-round performance possible in a 130mm package. Countless hours of suspension lab development and field testing created a refined mid-travel ripper that eats big terrain like a gravity fed beast, handles like a dream everywhere, and climbs like it has a motor.
- PROGRESSIVE GEOMETRY—The S-Sizing geometry of the new Stumpjumper hits the progressive sweet spot. It’s long, low and slack, with a short offset fork and a steeper seat tube angle. These numbers combine to make your ride more stable, more carvealicious, more comfortable climbing, more better everywhere. With FlipChip adjustability you’re able to further fine-tune your fit, ensuring that your new Stumpjumper performs flawlessly on whatever terrain you choose.
- RIDER-FIRST ENGINEERED™—Rider-First Engineered™ frames use a size-specific approach to ride characteristics that ensures benchmark handling and flawless performance, regardless of frame or rider size. Whether you’re a jump-happy grom riding an S1, or a DH-fiend giant in need of the lengthy S6, you’ll experience the same ride traits – rail-sharp cornering and balanced front and rear stiffness – at the lightest-possible weight, And by light, we mean real light: 2,250 grams (S-Works, S-3 size, with rear shock).
- SWAT™—We introduced the SWAT™ door on the Stumpjumper in 2016, adding room IN your frame for those “oh sh**t” necessities like pumps and spare tubes, and immediately rendering jersey pockets redundant.
Technical Specifications
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
Geometry
| S1 | S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|---|
| Crank Length | 165mm | 170mm | 170mm | 170mm | 170mm | 175mm |
| Handlebar Width | 780mm | 780mm | 780mm | 780mm | 780mm | 780mm |
| Stem Length | 35mm | 35mm | 35mm | 35mm | 50mm | 50mm |
| Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
| Seatpost Length | 100mm | 125mm | 150mm | 170mm | 170mm | 170mm |
| Stack (Low BB) | 614mm | 613mm | 622mm | 632mm | 641mm | 650mm |
| Stack (High BB) | 610mm | 609mm | 618mm | 627mm | 636mm | 646mm |
| Reach (Low BB) | 410mm | 430mm | 450mm | 475mm | 500mm | 530mm |
| Reach (High BB) | 415mm | 435mm | 455mm | 480mm | 505mm | 535mm |
| Headtube Length | 95mm | 100mm | 110mm | 120mm | 130mm | 140mm |
| Headtube Angle (Low BB) | 65° | 65° | 65° | 65° | 65° | 65° |
| Headtube Angle (High BB) | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° |
| BB Height (Low BB) | 328mm | 333mm | 333mm | 333mm | 333mm | 333mm |
| BB Height (High BB) | 335mm | 340mm | 340mm | 340mm | 340mm | 340mm |
| BB Drop (Low BB) | 47mm | 42mm | 42mm | 42mm | 42mm | 42mm |
| BB Drop (High BB) | 40mm | 35mm | 35mm | 35mm | 35mm | 35mm |
| Trail (Low BB) | 126mm | 126mm | 126mm | 126mm | 126mm | 126mm |
| Trail (High BB) | 123mm | 123mm | 123mm | 123mm | 123mm | 123mm |
| Fork Length (full) | 550mm | 550mm | 550mm | 550mm | 550mm | 550mm |
| Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
| Front Center | 724mm | 746mm | 770mm | 800mm | 829mm | 863mm |
| Chainstay Length | 432mm | 432mm | 432mm | 432mm | 442mm | 442mm |
| Wheelbase | 1152mm | 1175mm | 1200mm | 1228mm | 1268mm | 1302mm |
| Top-tube Length (horizontal) | 563mm | 583mm | 605mm | 632mm | 660mm | 692mm |
| Bike Standover Height | 730mm | 734mm | 744mm | 749mm | 757mm | 757mm |
| Seat Tube Length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
| Seat Tube Angle (Low BB) | 76° | 76° | 76° | 76° | 76° | 76° |
| Seat Tube Angle (High BB) | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° |
| Max Seatpost Insertion | 220mm | 220mm | 240mm | 260mm | 280mm | 300mm |
| Min Seatpost Insertion | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
| Delivery Service | Description | Please Note | Price |
|---|---|---|---|
| Standard | Within 3-4 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 6pm) | $3.95 |
| Express Delivery | Next Working Day (08:00 - 18:00hrs) | Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) | $5.95 |
| Premium Delivery - DPD | Next Working Day (07:00 - 19:30hrs) | Weekdays Only, applies to orders placed before 4pm Monday-Thursday. (Orders placed after 4pm Thur - Sunday before 1pm, will be delivered Monday) | $6.95 |
| Large Parcel Delivery | Within 3-5 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 6pm) | $14.95 |
| Premium Saturday Delivery | Saturday Delivery (07:00 - 19:30hrs) | Delivered Saturday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |
| Premium Sunday Delivery | Sunday Delivery (07:00 - 19:30hrs) | Delivered Sunday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |















There are no reviews yet.