2023 Specialized S-Works Shiv TT Disc Module
Original price was: $1,500.00.$1,490.00Current price is: $1,490.00.
S-Works Shiv TT Disc Module
For years, time trial bikes have had very similar attributes—skinny, deep airfoils, sketchy handling, subpar braking, and heavy frames. For the “flat and fast” courses of yesteryear, these qualities may have been acceptable, but with today’s technically demanding courses, TT bikes needed a change. And with this in mind, we’ve pushed UCI regulations to their limits adding disc brakes, dropping weight, and dialing in the fit for the new Shiv TT. Is it the most adjustable TT bike out there? Yeah, but don’t think it gave anything up to aerodynamics. Here’s to another decade of gold medals.
The S-Works Shiv TT Disc Module is the perfect canvas to start constructing your TT dream rig.
- As time-trial courses have become more technical and demanding, it’s important to capitalize on years of R&D and pro rider feedback to create the fastest time trial bike—for all courses. From technical inner-city prologues, to rolling courses with steep grades, it’s not just about making the fastest bike for a straight line. With this in mind, we’ve cut the weight and greatly increased the handling characteristics of the Shiv TT with an all-new silhouette.
- Fit was also one of the biggest design pillars of the new Shiv TT. With years of Retül data, and professional rider data, we’ve completely re-done the geometry and front-end of the bike. The updated spacers, bridge, and armrests lock in fit, improving stability and confidence, while the one-piece bar and stem simplifies and lightens the weight of the front-end, balancing the overall feel.
- Disc brakes are now a necessity in TTs with variable weather, tight corners, and rough surfaces. Not only do they let you late-brake into corners and shift on the bars, but they also create a more stable chassis in corners and when accelerating. And don’t worry, they don’t lend themselves to any additional drag.
Technical Specifications
FRAMESET
FRAME: S-Works FACT 11r carbon, Win Tunnel Engineered, UCI Legal, internal electric only cable routing, BSA Threaded, 12x142mm thru-axle, flat-mount disc
SUSPENSION
FORK: S-Works FACT carbon, UCI Legal, 100x12mm thru-axle, flat-mount disc
COCKPIT
HANDLEBARS: Specialized Shiv TT Integrated bar/stem aerobar
SEATPOST: 2019 S-Works Venge aero seatpost, FACT carbon, Di2-compatible
Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
Geometry
| XS | S | M | L | |
|---|---|---|---|---|
| Handlebar Width | 400mm | 400mm | 400mm | 400mm |
| Stem Length | 75mm | 75mm | 75mm | 75mm |
| Seatpost Length | 390 | 390 | 390 | 390 |
| Effective Reach to Center of Pad, REARWARD Position | 436mm | 448mm | 463mm | 478mm |
| Effective Reach to Center of Pad, FORWARD Position | 464mm | 476mm | 491mm | 506mm |
| Effective Stack to Pad Holder, LOWEST Position | 535mm | 545mm | 545mm | 545mm |
| Effective Stack to Pad Holder, HIGHEST Position | 680mm | 690mm | 690mm | 690mm |
| Stack | 485mm | 495mm | 495mm | 495mm |
| Reach | 378mm | 390mm | 405mm | 420mm |
| Head-Tube Length | 90mm | 95mm | 95mm | 95mm |
| Head-Tube Angle | 71° | 72° | 72° | 72° |
| B-B Height | 269mm | 270mm | 270mm | 270mm |
| B-B Drop | 70mm | 72mm | 72mm | 72mm |
| Trail | 70mm | 63mm | 63mm | 63mm |
| Fork Length (full) | 363mm | 363mm | 363mm | 363mm |
| Fork Rake/Offset | 45mm | 45mm | 45mm | 45mm |
| Front-Center | 573mm | 579mm | 594mm | 609mm |
| Chain-Stay Length | 410mm | 410mm | 410mm | 410mm |
| Wheelbase | 972mm | 978mm | 993mm | 1008mm |
| Top-Tube Length (horizontal) | 512mm | 527mm | 538mm | 546mm |
| Bike Stand-Over Height | 769mm | 802mm | 802mm | 802mm |
| Seat-Tube Length | 504mm | 564mm | 563mm | 562mm |
| Seat-Tube Angle | 74.5° | 74.5° | 75° | 75.75° |
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
| Delivery Service | Description | Please Note | Price |
|---|---|---|---|
| Standard | Within 3-4 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 6pm) | $3.95 |
| Express Delivery | Next Working Day (08:00 - 18:00hrs) | Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) | $5.95 |
| Premium Delivery - DPD | Next Working Day (07:00 - 19:30hrs) | Weekdays Only, applies to orders placed before 4pm Monday-Thursday. (Orders placed after 4pm Thur - Sunday before 1pm, will be delivered Monday) | $6.95 |
| Large Parcel Delivery | Within 3-5 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 6pm) | $14.95 |
| Premium Saturday Delivery | Saturday Delivery (07:00 - 19:30hrs) | Delivered Saturday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |
| Premium Sunday Delivery | Sunday Delivery (07:00 - 19:30hrs) | Delivered Sunday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |









There are no reviews yet.