2023 Specialized Demo Race
Demo Race
All-out speed has always been the Demo’s target, and with the Demo Race it’s no different. Introducing a new flexible wheel-size frame design that allows riders to take advantage of a 29-inch front wheel and a 27.5-inch rear wheel, it’s a special blend that’s long been tested by World Champ Loic Bruni looking for the perfect balance of traction and maneuverability, but only just green-lighted by the UCI this past year. Not that it stopped the Demo Race from racking up both the Downhill World Championship and overall World Cup titles in it’s very first season…
Now, we’re offering that same winning combination straight out of the box, while an adjustable rear end that still allows you to change between 27.5 and 29-inch wheel sizes based on terrain and riding style while also adjusting for proper chainstay length and bottom-bracket height.
Blazing fast on tough tracks, the Demo Race suspension design has been developed around a more rearward axle path that reduces rear wheel hang-up, increasing speed instead.
Top-shelf suspension from Ohlins takes advantage of the most proven suspension kinematics on the World Cup circuit and SRAM’s DH-specific XO1 drivetrain has you covered from start gate to finish line.
- The Demo Race M5 alloy frame is fully optimized to take advantage of the traction benefits of a 29-inch front wheel and the increased manueverability of a 27.5-inch rear wheel while maintaiining the ability to change your rear wheel size to suit different terrain and riding styles with an adjustable rear end that ensures chainstay length and bottom-bracket height stay dialed no matter the hoop size.
- The Ohlins TTX 22 M coil shock is designed to handle the most challenging World Cup Downhill tracks, offering external low speed compression and rebound adjustment while the Trunnion mount offers extra bushing overlap for increased durability.
- With superb small bump tracking and the ability to soak up landings from even the heftiest drop-off, the Ohlins DH38 m.1 fork’s 200-millimeters of travel will give you smoother, faster, and more confident feeling runs than anything you’ve ridden before.
Technical Specifications
Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
Geometry
| S2 | S3 | S4 | |
|---|---|---|---|
| Crank Length | 165mm | 165mm | 165mm |
| Handlebar Width | 800mm | 800mm | 800mm |
| Stem Length | 50mm | 50mm | 50mm |
| Saddle Width | 130mm | 130mm | 130mm |
| Seatpost Length | 367mm | 367mm | 367mm |
| Stack | 632mm | 632mm | 632mm |
| Stack (29 mid) | 629mm | 629mm | 629mm |
| Stack (27.5 mid) | 635mm | 635mm | 635mm |
| Reach | 426mm | 446mm | 466mm |
| Reach (29 mid) | 430mm | 450mm | 470mm |
| Reach (27.5 mid) | 423mm | 443mm | 463mm |
| Head-Tube Length | 105mm | 105mm | 105mm |
| Head-Tube Angle | 62.8° | 62.8° | 62.8° |
| Head-Tube Angle (29 mid) | 63.2° | 63.2° | 63.2° |
| Head-Tube Angle (27.5 mid) | 62.5° | 62.5° | 62.5° |
| B-B Height | 350mm | 350mm | 350mm |
| B-B Height (29 mid) | 355mm | 355mm | 355mm |
| B-B Height (27.5 mid) | 345mm | 345mm | 345mm |
| B-B Drop | 25mm | 25mm | 25mm |
| Trail | 130mm | 130mm | 130mm |
| Trail (29 mid) | 127mm | 127mm | 127mm |
| Trail (27.5 mid) | 132mm | 132mm | 132mm |
| Fork Rake/Offset | 56mm | 56mm | 56mm |
| Front-Center | 801mm | 821mm | 841mm |
| Front-Center (29 mid) | 801mm | 821mm | 841mm |
| Front-Center (27.5 mid) | 801mm | 821mm | 841mm |
| Chain-Stay Length (29) | 448mm | 448mm | 448mm |
| Chain-Stay Length (27.5) | 438mm | 438mm | 438mm |
| Chain-Stay Length (mid) | 443mm | 443mm | 443mm |
| Wheelbase (27.5) | 1239mm | 1259mm | 1279mm |
| Wheelbase (29) | 1249mm | 1269mm | 1289mm |
| Wheelbase (mid) | 1244mm | 1264mm | 1284mm |
| Seat-Tube Length | 394mm | 420mm | 420mm |
| Seat-Tube Angle | 78.2° | 76.8° | 76.8° |
| Seat-Tube Angle (29 mid) | 78.5° | 77.1° | 77.1° |
| Seat-Tube Angle (27.5 mid) | 77.8° | 76.4° | 76.4° |
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
| Delivery Service | Description | Please Note | Price |
|---|---|---|---|
| Standard | Within 3-4 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 6pm) | $3.95 |
| Express Delivery | Next Working Day (08:00 - 18:00hrs) | Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) | $5.95 |
| Premium Delivery - DPD | Next Working Day (07:00 - 19:30hrs) | Weekdays Only, applies to orders placed before 4pm Monday-Thursday. (Orders placed after 4pm Thur - Sunday before 1pm, will be delivered Monday) | $6.95 |
| Large Parcel Delivery | Within 3-5 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 6pm) | $14.95 |
| Premium Saturday Delivery | Saturday Delivery (07:00 - 19:30hrs) | Delivered Saturday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |
| Premium Sunday Delivery | Sunday Delivery (07:00 - 19:30hrs) | Delivered Sunday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |

















There are no reviews yet.