2023 Specialized Chisel LTD Frameset
Original price was: $400.00.$390.00Current price is: $390.00.
Chisel LTD Frameset
The all-new Chisel has been purpose-built to tackle modern cross country trails and race courses with the utmost speed. In fact, it shares many of the same modern features as its Epic Hardtail sibling, but in a more budget-friendly package—making it the most efficient and capable alloy hardtail out there.
And with this frame option, you can build your new Chisel exactly how you like. Top-end build for a durable XC shredder? Oh, yeah. Or maybe a budget-friendly one that you can upgrade later? Easy. The Chisel frame is the perfect canvas to start painting your new path to XC racing.
- We asked ourselves, “How do we bring pro-level performance down to a price more riders can afford?” D’Aluisio Smartweld Technology, that’s how. Smartweld allows us to create the most consistent, high-strength welds possible while taking full advantage of compliant, hydroformed alloy tubes. The result? One of the lightest alloy hardtail frames out there at 1,350g, which also features size-tuned stiffness.
- The new Chisel also houses all of the modern features that you expect from an XC bike, like Progressive XC Geometry with a 68-degree headtube angle and longer reach, internal cable routing, a threaded bottom bracket, boost spacing, 30.9mm dropper post compatibility, and 1x-only drivetrains.
Technical Specifications
FRAMESET
Frame: Specialized D’Aluisio Smartweld M5 Alloy, Hydroformed tubes, Progressive XC Geometry, internal cable routing, BSA BB, 12x148mm spacing, 30.9mm Dropper post compatible
Seat Binder: Specialized Alloy, 34.9mm
COCKPIT
SeatPost: Specialized Alloy, Single Bolt, 30.9mm
Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
Geometry
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Seatpost Length | 350mm | 400mm | 400mm | 400mm | 400mm |
| Stack | 591mm | 605mm | 605mm | 619mm | 633mm |
| Reach | 385mm | 405mm | 430mm | 455mm | 480mm |
| Head Tube Length | 95mm | 95mm | 95mm | 110mm | 125mm |
| Head Tube Angle | 68° | 68° | 68° | 68° | 68° |
| BB Height | 304mm | 309mm | 309mm | 309mm | 309mm |
| BB Drop | 68mm | 63mm | 63mm | 63mm | 63mm |
| Trail | 103mm | 103mm | 103mm | 103mm | 103mm |
| Fork Length, Full | 486mm | 506mm | 506mm | 506mm | 506mm |
| Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
| Front Center | 647mm | 674mm | 699mm | 730mm | 760mm |
| Chainstay Length | 432mm | 432mm | 432mm | 432mm | 432mm |
| Wheelbase | 1070mm | 1099mm | 1124mm | 1154mm | 1185mm |
| Top Tube Length, Horizontal | 555mm | 578mm | 603mm | 632mm | 661mm |
| Bike Standover Height | 732mm | 762mm | 792mm | 816mm | 847mm |
| Seat Tube Length | 367mm | 400mm | 430mm | 470mm | 520mm |
| Seat Tube Angle | 74° | 74° | 74° | 74° | 74° |
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
| Delivery Service | Description | Please Note | Price |
|---|---|---|---|
| Standard | Within 3-4 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 6pm) | $3.95 |
| Express Delivery | Next Working Day (08:00 - 18:00hrs) | Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) | $5.95 |
| Premium Delivery - DPD | Next Working Day (07:00 - 19:30hrs) | Weekdays Only, applies to orders placed before 4pm Monday-Thursday. (Orders placed after 4pm Thur - Sunday before 1pm, will be delivered Monday) | $6.95 |
| Large Parcel Delivery | Within 3-5 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 6pm) | $14.95 |
| Premium Saturday Delivery | Saturday Delivery (07:00 - 19:30hrs) | Delivered Saturday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |
| Premium Sunday Delivery | Sunday Delivery (07:00 - 19:30hrs) | Delivered Sunday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |









There are no reviews yet.