Used 2022 JOHN DEERE 5065E
Original price was: $11,750.00.$11,740.00Current price is: $11,740.00.
In stock
Buy it now
2022 John Deere 5065E Details
Configuration: Standard
Transmission Power: Reverser
Front Axle: MFWD
Rear PTO: 540
Tire Width: Mid
Additional Information
12F/12R Powr Reverser Transmission – 540/540E (PR)/
Loader Prep Package/
Dual Mid Valves with Joystick Control/
16.9-28 In. 6PR R1 Bias/
Mechanical Front Wheel Drive (MFWD)/
9.5-24 In. 6PR R1 Bias/Original Warranty October 25, 2024, 24M/2000H BASIC WARRANTY
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
| Delivery Service | Description | Please Note | Price |
|---|---|---|---|
| Standard | Within 3-4 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 6pm) | $3.95 |
| Express Delivery | Next Working Day (08:00 - 18:00hrs) | Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) | $5.95 |
| Premium Delivery - DPD | Next Working Day (07:00 - 19:30hrs) | Weekdays Only, applies to orders placed before 4pm Monday-Thursday. (Orders placed after 4pm Thur - Sunday before 1pm, will be delivered Monday) | $6.95 |
| Large Parcel Delivery | Within 3-5 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 6pm) | $14.95 |
| Premium Saturday Delivery | Saturday Delivery (07:00 - 19:30hrs) | Delivered Saturday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |
| Premium Sunday Delivery | Sunday Delivery (07:00 - 19:30hrs) | Delivered Sunday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |














There are no reviews yet.