2023 Specialized S-Works Crux Frameset
Original price was: $1,250.00.$1,240.00Current price is: $1,240.00.
S-Works Crux Frameset
The Crux is the lightest gravel bike in the world, with the exceptional capability of massive tire clearance and performance gravel geometry. It’s not just the ultimate expression of gravel performance, it’s your one-way ticket to gravel enlightenment.
- Lightest: 725g S-Works 12r and 825g 10r frames. We took the revolutionary breakthroughs that made Aethos the lightest bike ever and applied them to the Crux. The result? A gravel bike that climbs like a dream, floats over nightmarish terrain, and weighs less than a full bottle in your cage.
- Capable: 47c/650b x 2.1” tire clearance. More clearance means more capability. With Diverge-level tire clearance, Crux takes you anywhere you can imagine, at full gas.
- Responsive: Nimble, supple, and reactive. Responsive at the pedals. Supple in the saddle. With performance gravel geometry and race-influenced fit inspired by Crux’s iconic history in ‘cross.
Technical Specifications
FRAMESET
Frame: S-Works Crux FACT 12r Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc
FORK
Fork: S-Works FACT 12R Carbon, 12x100mm thru-axle, flat-mount disc
COCKPIT
SeatPost: Roval Alpinist Carbon Seatpost
Seat Binder: Specialized Alloy, 30.0mm, titanium bolt
Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
Geometry
| 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Seatpost Length | 300mm | 300mm | 300mm | 360mm | 360mm | 360mm |
| Stack | 530mm | 547mm | 560mm | 578mm | 598mm | 621mm |
| Reach | 375mm | 382mm | 388mm | 397mm | 405mm | 415mm |
| Head Tube Length | 100mm | 115mm | 130mm | 147mm | 167mm | 190mm |
| Head Tube Angle | 70.5° | 71.25° | 71.5° | 72° | 72.25° | 72.5° |
| BB Height | 284mm | 284mm | 286mm | 286mm | 286mm | 286mm |
| BB Drop | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
| Trail | 74mm | 69mm | 67mm | 64mm | 62mm | 60mm |
| Fork Length, Full | 401mm | 401mm | 401mm | 401mm | 401mm | 401mm |
| Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
| Front Center | 594mm | 600mm | 608mm | 618mm | 630mm | 644mm |
| Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
| Wheelbase | 1008mm | 1014mm | 1023mm | 1033mm | 1045mm | 1059mm |
| Top Tube Length, Horizontal | 512mm | 539mm | 549mm | 568mm | 582mm | 599mm |
| Bike Standover Height | 749mm | 772mm | 794mm | 816mm | 841mm | 866mm |
| Seat Tube Length | 466mm | 496mm | 521mm | 546mm | 576mm | 606mm |
| Seat Tube Angle | 75.5° | 74° | 74° | 73.5° | 73.5° | 73.5° |
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
| Delivery Service | Description | Please Note | Price |
|---|---|---|---|
| Standard | Within 3-4 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 6pm) | $3.95 |
| Express Delivery | Next Working Day (08:00 - 18:00hrs) | Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) | $5.95 |
| Premium Delivery - DPD | Next Working Day (07:00 - 19:30hrs) | Weekdays Only, applies to orders placed before 4pm Monday-Thursday. (Orders placed after 4pm Thur - Sunday before 1pm, will be delivered Monday) | $6.95 |
| Large Parcel Delivery | Within 3-5 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 6pm) | $14.95 |
| Premium Saturday Delivery | Saturday Delivery (07:00 - 19:30hrs) | Delivered Saturday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |
| Premium Sunday Delivery | Sunday Delivery (07:00 - 19:30hrs) | Delivered Sunday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |










There are no reviews yet.